Return to the Home Page

Product Analysis

sun organics

The Natural Route for
Success from the Humber



Standard Products

Sun Organics fertilisers contain a balanced mix of both organic & inorganic ingredients.
  Analysis
Product Examples N P K +MgO
Super Sun Super N (+3Mg0)  20  3%
Super Sun 4-1-1 (+0.8Mg0)  16  0.8%
Super Sun 1-1.5-2  12  14  0%
Super Sun 1-1-1 (+5Mg0)  10  10  10  5%
Sun Eclipse 10-8-10 (+1Mg0)  10  10  1%
Sun Eclipse 16-3-4  16  0%
Super Sun 1-1-2 (+4Mg0)  14  4%
Super Sun 0-12-14  12  14  0%
Super Sun 15-3-3 (+0.8Mg0)  15  0.8%
Super Sun 9-8-16 (+4Mg0)  16  4%
Super Sun 3-14-28  14  28  0%
Super Sun 20-2-2 (+3Mg0)  20  3%
Super Sun 1-5-5  14  14  0%
Super Sun 0-1-2  14  28  0%

Custom Products

We also offer a bespoke prescription service with package designs & formulations focused on local market needs.
  Analysis
Product Examples N P K +MgO
Emperor 10-9-10  10  10  0%
Emperor 19-2-0 (+0.5Mg0)  19  0.5%
Emperor 1-13-26  13  26  0%
Golden Crown 10-9-10  10  10  0%
Golden Crown 16-4-4  16  0%
Golden Crown 2-13-26  13  26  0%

sun organics

Fax: +44 (0)1482 666497

E-mail: info@sunorganics.co.uk

Web: http://www.sunorganics.co.uk/

Dale Farm,
Brantingham,
East Riding of Yorkshire,
HU15 1QN,
England

Return to the Home Page

This Web site is maintained by Ian Perry of itsy.co.uk.